Historic Brawl | Tamiyo, Compleated Sage | Value you own: 0 % |
---|---|---|
132 | 132 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kasmina, Enigma Sage | 0 / 1 | 1.58 | 1.58 | 1 Mythic |
Tamiyo, Collector of Tales | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Siren Stormtamer | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Spectral Sailor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Ascendant Spirit | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Vantress Gargoyle | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Hypnotic Sprite | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Hydroid Krasis | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vilespawn Spider | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Sculptor of Winter | 0 / 1 | 0.04 | 0.04 | 1 Common |
Brazen Borrower | 0 / 1 | 6.76 | 6.76 | 1 Mythic |
Augmenter Pugilist | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
World Shaper | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Vizier of Many Faces | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Sphinx of Foresight | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Mirrorhall Mimic | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Tatyova, Benthic Druid | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Moritte of the Frost | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Counterspell | 0 / 1 | 0.98 | 0.98 | 1 Common |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Winds of Rebuke | 0 / 1 | 0.18 | 0.18 | 1 Common |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Tale's End | 0 / 1 | 2.98 | 2.98 | 1 Rare |
Once Upon a Time | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Decisive Denial | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Quandrix Command | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Repudiate // Replicate | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.81 | 2.81 | 1 Rare |
True Polymorph | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Blizzard Brawl | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Croaking Counterpart | 0 / 1 | 0.37 | 0.37 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Body of Research | 0 / 1 | 0.86 | 0.86 | 1 Mythic |
Aether Spellbomb | 0 / 1 | 0.21 | 0.21 | 1 Common |
Witching Well | 0 / 1 | 0.11 | 0.11 | 1 Common |
Ratchet Bomb | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Simic Locket | 0 / 1 | 0.11 | 0.11 | 1 Common |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Omen of the Sea | 0 / 1 | 0.09 | 0.09 | 1 Common |
The Three Seasons | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Snow-Covered Forest | 0 / 10 | 5.9 | 5.9 | 10 Common |
Snow-Covered Island | 0 / 12 | 12.24 | 12.24 | 12 Common |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Khalni Garden | 0 / 1 | 1.77 | 1.77 | 1 Common |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Thornwood Falls | 0 / 1 | 0.04 | 0.04 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Littjara Mirrorlake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Quandrix Campus | 0 / 1 | 0.19 | 0.19 | 1 Common |
Vineglimmer Snarl | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Faceless Haven | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
MTGA:
You need
5 Mythic35 Rare
16 Uncommon
43 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tamiyo, Compleated Sage
Deck
1 Tamiyo, Collector of Tales
1 Gilded Goose
1 Llanowar Elves
1 Siren Stormtamer
1 Spectral Sailor
1 Ascendant Spirit
1 Vantress Gargoyle
1 Incubation Druid
1 Paradise Druid
1 Hypnotic Sprite
1 Maraleaf Pixie
1 Hydroid Krasis
1 Lotus Cobra
1 Vilespawn Spider
1 Sculptor of Winter
1 Brazen Borrower
1 Augmenter Pugilist
1 Uro, Titan of Nature's Wrath
1 World Shaper
1 Vizier of Many Faces
1 Sphinx of Foresight
1 Mirrorhall Mimic
1 Quandrix Cultivator
1 Tatyova, Benthic Druid
1 Moritte of the Frost
1 Hullbreaker Horror
1 Brainstorm
1 Counterspell
1 Essence Scatter
1 Winds of Rebuke
1 Growth Spiral
1 Tale's End
1 Once Upon a Time
1 Decisive Denial
1 Quandrix Command
1 Repudiate // Replicate
1 Sublime Epiphany
1 True Polymorph
1 Blizzard Brawl
1 Abundant Harvest
1 Into the North
1 Cultivate
1 Croaking Counterpart
1 River's Rebuke
1 Body of Research
1 Aether Spellbomb
1 Witching Well
1 Ratchet Bomb
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 Simic Locket
1 Midnight Clock
1 Omen of the Sea
1 The Three Seasons
10 Snow-Covered Forest
12 Snow-Covered Island
1 Botanical Sanctum
1 Evolving Wilds
1 Command Tower
1 Khalni Garden
1 Hinterland Harbor
1 Temple of Mystery
1 Thornwood Falls
1 Field of Ruin
1 Blast Zone
1 Castle Vantress
1 Fabled Passage
1 Littjara Mirrorlake
1 Quandrix Campus
1 Vineglimmer Snarl
1 Hall of Storm Giants
1 Lair of the Hydra
1 Dreamroot Cascade
1 Breeding Pool
1 Boseiju, Who Endures
1 Faceless Haven
1 Rimewood Falls